Motorcycle
Honda Dio110
109cc · Gasoline · Motorcycle
CRSP Value
KES 317,360
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 129,699 | KES 102,923 |
| 2025 | 1 yr | 0% | KES 129,699 | KES 102,923 |
| 2024 | 2 yrs | 20% | KES 103,759 | KES 83,338 |
| 2023 | 3 yrs | 30% | KES 90,789 | KES 73,546 |
| 2022 | 4 yrs | 40% | KES 77,819 | KES 63,754 |
| 2021 | 5 yrs | 50% | KES 64,849 | KES 53,961 |
| 2020 | 6 yrs | 55% | KES 58,364 | KES 49,065 |
| 2019 | 7 yrs | 60% | KES 51,880 | KES 44,169 |
| 2018 | 8 yrs | 65% | KES 45,395 | KES 39,273 |
How KRA calculated this
CRSP (KES 317,360) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →