Motorcycle
Honda Gold Wing
1833cc · Gasoline · Motorcycle
CRSP Value
KES 3,278,394
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 1,339,815 | KES 1,041,706 |
| 2025 | 1 yr | 0% | KES 1,339,815 | KES 1,041,706 |
| 2024 | 2 yrs | 20% | KES 1,071,852 | KES 833,365 |
| 2023 | 3 yrs | 30% | KES 937,871 | KES 729,194 |
| 2022 | 4 yrs | 40% | KES 803,889 | KES 625,024 |
| 2021 | 5 yrs | 50% | KES 669,908 | KES 520,853 |
| 2020 | 6 yrs | 55% | KES 602,917 | KES 468,768 |
| 2019 | 7 yrs | 60% | KES 535,926 | KES 416,683 |
| 2018 | 8 yrs | 65% | KES 468,935 | KES 364,597 |
How KRA calculated this
CRSP (KES 3,278,394) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →