Motorcycle
Suzuki Gsx-s1000gx
998cc · Gasoline · Motorcycle
CRSP Value
KES 2,575,881
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 1,052,712 | KES 818,484 |
| 2025 | 1 yr | 0% | KES 1,052,712 | KES 818,484 |
| 2024 | 2 yrs | 20% | KES 842,170 | KES 654,787 |
| 2023 | 3 yrs | 30% | KES 736,898 | KES 572,939 |
| 2022 | 4 yrs | 40% | KES 631,627 | KES 491,090 |
| 2021 | 5 yrs | 50% | KES 526,356 | KES 409,242 |
| 2020 | 6 yrs | 55% | KES 473,720 | KES 368,318 |
| 2019 | 7 yrs | 60% | KES 421,085 | KES 327,393 |
| 2018 | 8 yrs | 65% | KES 368,449 | KES 286,469 |
How KRA calculated this
CRSP (KES 2,575,881) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →