Sedan
Lexus Gs F
4968cc · Gasoline · AT · Sedan
CRSP Value
KES 19,421,962
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 7,937,375 | KES 6,171,309 |
| 2025 | 1 yr | 0% | KES 7,937,375 | KES 6,171,309 |
| 2024 | 2 yrs | 20% | KES 6,349,900 | KES 4,937,047 |
| 2023 | 3 yrs | 30% | KES 5,556,162 | KES 4,319,916 |
| 2022 | 4 yrs | 40% | KES 4,762,425 | KES 3,702,785 |
| 2021 | 5 yrs | 50% | KES 3,968,687 | KES 3,085,654 |
| 2020 | 6 yrs | 55% | KES 3,571,819 | KES 2,777,089 |
| 2019 | 7 yrs | 60% | KES 3,174,950 | KES 2,468,524 |
| 2018 | 8 yrs | 65% | KES 2,778,081 | KES 2,159,958 |
How KRA calculated this
CRSP (KES 19,421,962) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →