Duty Check
← Calculator

Sedan

Lexus Gs350 F Sport

3456cc · Gasoline · AT · Sedan

CRSP Value

KES 13,038,215

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 5,328,463 KES 4,142,880
2025 1 yr 0% KES 5,328,463 KES 4,142,880
2024 2 yrs 20% KES 4,262,770 KES 3,314,304
2023 3 yrs 30% KES 3,729,924 KES 2,900,016
2022 4 yrs 40% KES 3,197,078 KES 2,485,728
2021 5 yrs 50% KES 2,664,231 KES 2,071,440
2020 6 yrs 55% KES 2,397,808 KES 1,864,296
2019 7 yrs 60% KES 2,131,385 KES 1,657,152
2018 8 yrs 65% KES 1,864,962 KES 1,450,008

How KRA calculated this

CRSP (KES 13,038,215) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →