Sedan
Lexus Gs350h F Sport
3456cc · Gasoline · 8AT · Sedan
CRSP Value
KES 13,057,427
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 5,336,314 | KES 4,148,984 |
| 2025 | 1 yr | 0% | KES 5,336,314 | KES 4,148,984 |
| 2024 | 2 yrs | 20% | KES 4,269,051 | KES 3,319,187 |
| 2023 | 3 yrs | 30% | KES 3,735,420 | KES 2,904,289 |
| 2022 | 4 yrs | 40% | KES 3,201,788 | KES 2,489,391 |
| 2021 | 5 yrs | 50% | KES 2,668,157 | KES 2,074,492 |
| 2020 | 6 yrs | 55% | KES 2,401,341 | KES 1,867,043 |
| 2019 | 7 yrs | 60% | KES 2,134,526 | KES 1,659,594 |
| 2018 | 8 yrs | 65% | KES 1,867,710 | KES 1,452,144 |
How KRA calculated this
CRSP (KES 13,057,427) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →