Duty Check
← Calculator

Sedan

Lexus Ls500 F Sport

2487cc · Gasoline · 10AT · Sedan

CRSP Value

KES 21,273,337

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 8,693,995 KES 6,759,581
2025 1 yr 0% KES 8,693,995 KES 6,759,581
2024 2 yrs 20% KES 6,955,196 KES 5,407,665
2023 3 yrs 30% KES 6,085,797 KES 4,731,707
2022 4 yrs 40% KES 5,216,397 KES 4,055,749
2021 5 yrs 50% KES 4,346,998 KES 3,379,791
2020 6 yrs 55% KES 3,912,298 KES 3,041,812
2019 7 yrs 60% KES 3,477,598 KES 2,703,833
2018 8 yrs 65% KES 3,042,898 KES 2,365,853

How KRA calculated this

CRSP (KES 21,273,337) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →