SUV
Lexus Nx350 F Sport
2393cc · Gasoline · 8AT · SUV
CRSP Value
KES 10,462,010
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 4,275,618 | KES 3,324,293 |
| 2025 | 1 yr | 0% | KES 4,275,618 | KES 3,324,293 |
| 2024 | 2 yrs | 20% | KES 3,420,495 | KES 2,659,434 |
| 2023 | 3 yrs | 30% | KES 2,992,933 | KES 2,327,005 |
| 2022 | 4 yrs | 40% | KES 2,565,371 | KES 1,994,576 |
| 2021 | 5 yrs | 50% | KES 2,137,809 | KES 1,662,147 |
| 2020 | 6 yrs | 55% | KES 1,924,028 | KES 1,495,932 |
| 2019 | 7 yrs | 60% | KES 1,710,247 | KES 1,329,717 |
| 2018 | 8 yrs | 65% | KES 1,496,466 | KES 1,163,503 |
How KRA calculated this
CRSP (KES 10,462,010) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →