Duty Check
← Calculator

SUV

Lexus Ux250h F Sport

1986cc · Gasoline · CVT · SUV

CRSP Value

KES 7,729,408

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 3,158,857 KES 2,456,012
2025 1 yr 0% KES 3,158,857 KES 2,456,012
2024 2 yrs 20% KES 2,527,086 KES 1,964,809
2023 3 yrs 30% KES 2,211,200 KES 1,719,208
2022 4 yrs 40% KES 1,895,314 KES 1,473,607
2021 5 yrs 50% KES 1,579,429 KES 1,228,006
2020 6 yrs 55% KES 1,421,486 KES 1,105,205
2019 7 yrs 60% KES 1,263,543 KES 982,405
2018 8 yrs 65% KES 1,105,600 KES 859,604

How KRA calculated this

CRSP (KES 7,729,408) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →