SUV
Maruti Suzuki Jimny Glx
1500cc · Hybrid · 4AT · SUV
CRSP Value
KES 6,142,571
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 2,510,348 | KES 1,951,796 |
| 2025 | 1 yr | 0% | KES 2,510,348 | KES 1,951,796 |
| 2024 | 2 yrs | 20% | KES 2,008,279 | KES 1,561,437 |
| 2023 | 3 yrs | 30% | KES 1,757,244 | KES 1,366,257 |
| 2022 | 4 yrs | 40% | KES 1,506,209 | KES 1,171,077 |
| 2021 | 5 yrs | 50% | KES 1,255,174 | KES 975,898 |
| 2020 | 6 yrs | 55% | KES 1,129,657 | KES 878,308 |
| 2019 | 7 yrs | 60% | KES 1,004,139 | KES 780,718 |
| 2018 | 8 yrs | 65% | KES 878,622 | KES 683,129 |
How KRA calculated this
CRSP (KES 6,142,571) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →