SUV
Maruti Suzuki S-cross Allgrip Prestige
1400cc · Hybrid · 6AT · SUV
CRSP Value
KES 6,857,901
July 2025
KRA Duty by Year of Manufacture
Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.
| Year | Age | Depreciation | Customs Value | Total Duty |
|---|---|---|---|---|
| 2026 | New | 0% | KES 2,802,690 | KES 2,179,091 |
| 2025 | 1 yr | 0% | KES 2,802,690 | KES 2,179,091 |
| 2024 | 2 yrs | 20% | KES 2,242,152 | KES 1,743,273 |
| 2023 | 3 yrs | 30% | KES 1,961,883 | KES 1,525,364 |
| 2022 | 4 yrs | 40% | KES 1,681,614 | KES 1,307,455 |
| 2021 | 5 yrs | 50% | KES 1,401,345 | KES 1,089,546 |
| 2020 | 6 yrs | 55% | KES 1,261,210 | KES 980,591 |
| 2019 | 7 yrs | 60% | KES 1,121,076 | KES 871,636 |
| 2018 | 8 yrs | 65% | KES 980,941 | KES 762,682 |
How KRA calculated this
CRSP (KES 6,857,901) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty · (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT · CV × 2.25% = IDF · CV × 1.5% = RDL
Source: KRA CRSP July 2025 (Excel)
Compare other cars interactively
Calculate My Duty →