Duty Check
← Calculator

SUV

Subaru Legacy Outback Active X Black

1795cc · Gasoline · CVT · SUV

CRSP Value

KES 7,877,073

July 2025

KRA Duty by Year of Manufacture

Valid years under Kenya's 8-year rule. Cars before 2018 cannot be imported.

Year Age Depreciation Customs Value Total Duty
2026 New 0% KES 3,219,205 KES 2,502,932
2025 1 yr 0% KES 3,219,205 KES 2,502,932
2024 2 yrs 20% KES 2,575,364 KES 2,002,346
2023 3 yrs 30% KES 2,253,444 KES 1,752,052
2022 4 yrs 40% KES 1,931,523 KES 1,501,759
2021 5 yrs 50% KES 1,609,603 KES 1,251,466
2020 6 yrs 55% KES 1,448,642 KES 1,126,319
2019 7 yrs 60% KES 1,287,682 KES 1,001,173
2018 8 yrs 65% KES 1,126,722 KES 876,026

How KRA calculated this

CRSP (KES 7,877,073) ÷ 2.4469 = pre-depreciation value
× (1 − depreciation) = Customs Value
CV × 25% = Import Duty  ·  (CV+ID) × 20% = Excise Duty
(CV+ID+ED) × 16% = VAT  ·  CV × 2.25% = IDF  ·  CV × 1.5% = RDL

Compare other cars interactively

Calculate My Duty →